申請美國學生簽證以前,所有學生簽證申請人必須先獲得其學校或計劃的錄取及許可。一旦獲得錄取,教育機構將會提供每位申請人必要的許可文件,以於申請學生簽證時提交。F-1簽證是最常見的學生簽證種類。若您希望至美國的認可學校就讀,例如被認可的美國學院或大學、私立中學或被認可的英語課程,則您需要申請F-1簽證。若您的修讀課程每週多於18小時,您也需要申請F-1簽證。以下我們直接來看F-1簽證的對照表。
詳盡的「F-1簽證」說明,可聯繫達仁顧問為您解答(點我Line達仁)。或上美國政府官方簽證網站(中文)了解全文
F-1簽證Quick Facts:3分鐘了解美國交換生F1簽證與其他簽證留學差異:

美國公立與私立高中比較表
| 
 | 公 立 | 私 立 | ||
| 交換學生 | 公立中學 | 私立美國中學 | 私立美國寄宿中學 | |
| 簽證種類 | J-1交換賓客簽證 | F-1學生簽證 | F-1學生簽證 | F-1學生簽證 | 
| 時間長度 | 一學期或一年 | 一學期或一年 | 可停留一年以上 | 可停留一年以上 | 
| 年齡 | 15 ~ 18.5歲 | 14 ~ 18歲 | 沒有限制 | 沒有限制 | 
| 住宿 | 寄宿家庭 | 寄宿家庭 | 寄宿家庭 | 學校宿舍 | 
| 費用(一學年) | US$14,000 | US$19,000 ~ US$40,000 | US$30,000 ~ $48,000 | US$50,000 ~ $75,000 | 
| 學校選擇 | 依照機構分發 | 可選學區,不可選校 | 可自行選擇想要的學校 | 可自行選擇想要的學校 | 
| 美國交換生F1簽證公立學校清單 | |||||
| 州 | 學區 | 城市 | 州別 | 一學年費用 | 一學期費用 | 
| 亞利桑那州 | Gilbert Public Schools | Gilbert | Arizona | 24,750 | 17,000 | 
| Mesa Public Schools | Mesa | Arizona | 22,750 | - | |
| Paradise Valley Unified School District | Phoenix | Arizona | 24,000 | 16,500 | |
| Scottsdale Unified School District | Scottsdale | Arizona | 23,500 | 14,020 | |
| 阿肯色斯州 | Fort Smith Public Schools | Fort Smith | Arkansas | 21,750 | 15,500 | 
| 加州 | Alameda Unified School District | Alameda | California | 32,750 | -- | 
| Antelope Valley School District | Lancaster | California | 29,250 | 19,250 | |
| Birmingham Community Charter High School | Van Nuys | California | 30,500 | 20,750 | |
| Chaffey Joint Union School District | Ontario | California | 29,000 | 19,000 | |
| Chino Valley School District | Chino Hill | California | 38,000 | -- | |
| Clovis Unified School District | Fresno | California | 28,000 | -- | |
| Desert Sands Unified School District | La Quinta | California | 27,750 | 18,500 | |
| El Camino Real Charter High School | Woodland Hills | California | 32,500 | 21,250 | |
| Las Virgenes Unified School District | Calabasas | California | 31,750 | 21,000 | |
| Los Angeles Unified School District | Los Angeles | California | 37,500 | 24,000 | |
| Murriets Valley Unified School District | Murrieta | California | 30,000 | 20,000 | |
| Santa Barbara School District | Santa Barbara | California | 35,500 | 22,750 | |
| San Luis Coastal Unified School District | San Luis Obispo | California | 32,000 | -- | |
| Torrance Unified School District | Torrance | California | 35,500 | 24,000 | |
| 科羅拉多 | Boulder Valley School District | Boulder | Colorado | 29,250 | 19,250 | 
| Denver Public Schools | Denver | Colorado | 25,500 | 17,250 | |
| Douglas County School District | Castle Rock | Colorado | 27,000 | -- | |
| Poudre School District | Fort Collins | Colorado | 24,000 | 16,750 | |
| St. Vrain Valley School District | Longmont | Colorado | 25,500 | 17,250 | |
| 康乃狄克 | Connecticut IB Academy | East Hartford | Connecticut | 36,500 | 23,750 | 
| 佛羅里達 | Brevard Public Schools | Viera | Florida | 25,750 | 17,500 | 
| Indian River Charter High School** | Vero Beach | Florida | 29,000 | 19,250 | |
| International School of Broward | Hollywood | Florida | 30,750 | -- | |
| Miami-Dade County Public Schools | Miami | Florida | 26,250 | 17,750 | |
| Orange County Public Schools | Orlando | Florida | 26,250 | 17,750 | |
| 喬治亞州 | Glynn County School System | Brunswick | Georgia | 19,500 | 14,500 | 
| 愛達荷 | Boise School District | Boise | Idaho | 28,000 | 18,750 | 
| Bonneville Joint School District | Idaho Falls | Idaho | 21,500 | 15,750 | |
| 伊利諾 | Chicago Public Schools | Chicago | Illinois | 32,500 | -- | 
| 愛荷華州 
 | Burlington Community School District | Burlington | Iowa | 22,750 | 16,000 | 
| Colfax-Mingo Community School District | Colfax | Iowa | 22,750 | 16,000 | |
| 堪薩斯州 | Blue Valley School District | Overland Park | Kansas | 26,250 | 18,250 | 
| 緬因州 | Millinocket School District | Millinocket | Maine | 34,750 | 22,000 | 
| Mt. Blue Regional School District | Farmington | Maine | 34,250 | 21,750 | |
| Orono High School* | Orono | Maine | 36,000 | 29,000 | |
| 麻州 | Algonquin Regional High School | Northborough | Massachusetts | 47,500 | -- | 
| Ashland High School | Ashland | Massachusetts | 43,000 | -- | |
| Ayer Shirley Regional High School | Ayer | Massachusetts | 43,000 | -- | |
| Berkshire Hills Regional School District | Great Barrington | Massachusetts | 38,250 | -- | |
| Cambridge Public School District | Cambridge | Massachusetts | 48,000 | 28,500 | |
| Foxborough High School | Foxborongh | Massachusetts | 44,500 | -- | |
| Leicester High School | Leicester | Massachusetts | 44,250 | -- | |
| Marlborough High School | Marlborough | Massachusetts | 45,000 | -- | |
| Masconomet Regional High School | Boxford | Massachusetts | 49,000 | -- | |
| Maynard Public Schools | Maynard | Massachusetts | 37,500 | 24,000 | |
| Medfield High School | Mayfield | Massachusetts | 51,200 | -- | |
| Medway High School | Medway | Massachusetts | 44,000 | -- | |
| Milford High School | Milford | Massachusetts | 44,000 | -- | |
| Natick High School | Natick | Massachusetts | 45,750 | -- | |
| Nauset Regional High School | Eastham | Massachusetts | 42,250 | -- | |
| North Brookfield High School | North Brookfield | Massachusetts | 45,500 | -- | |
| North Andover High School | North Andover | Massachusetts | 44,250 | -- | |
| Northbridge High School | Whitinsville | Massachusetts | 42,750 | -- | |
| Norton High School | Norton | Massachusetts | 44,250 | -- | |
| Scituate High School | Scituate | Massachusetts | 45,000 | -- | |
| Walpole High School | Walpole | Massachusetts | 40,750 | -- | |
| Westford Academy | Westford | Massachusetts | 43,200 | -- | |
| 密西根州 | Jenison Public Schools | Jenison | Michigan | 29,750 | 21,750 | 
| 內華達州 | Clark County School District | Las Vegas | Nevada | 26,500 | 18,000 | 
| 紐約州 | Fabius-Pompey Central School District | Fabius | New York | 22,000 | 15,750 | 
| Indian Lake Central School District | Indian Lake | New York | 20,500 | -- | |
| Long Lake Central School | Long Lake | New York | 20,500 | 14,750 | |
| Minerva Central School | Olmstedville | New York | 20,500 | -- | |
| Newcomb Central School District | Newcomb | New York | 21,000 | -- | |
| Niskayuna Central School District | Niskayuna | New York | 36,000 | -- | |
| Otselic Valley Central Schools | South Otselic | New York | 23,000 | 16,250 | |
| Red Creek Central School District | Red Creek | New York | 21,000 | 15,250 | |
| Warwick Valley Central School District | Warwick | New York | 28,250 | -- | |
| 北卡 | Charlotte-Mecklenburg Schools | Charlotte | North Carolina | 28,000 | 19,000 | 
| 賓州 | Beaver Area School District | Beaver | Pennsylvania | 26,750 | 18,000 | 
| School District of Philadelphia | Philadelphia | Pennsylvania | 27,000 | -- | |
| Union School District | Rimersburg | Pennsylvania | 25,250 | 17,250 | |
| 德州 | Lubbock Independent School District | Lubbock | Texas | 22,500 | 16,000 | 
| 佛蒙特州 | Montpelier Public Schools | Montpelier | Vermont | 40,500 | 21,500 | 
| 維吉尼亞州 | Virginia Beach City Public Schools | Virginia Beach | Virginia | 32,250 | -- | 
| 華盛頓州 | Tacoma Public Schools | Tacoma | Washington | 25,500 | 17,500 | 
| Seattle Public Schools | Seattle | Washington | 31,750 | 20,500 | |
| 威斯康辛州 | Green Bay Area Public School District | Green Bay | Wisconsin | 24,500 | 16,750 | 
| Green Lake High School* | Green Lake | Wisconsin | 34,500 | 22,000 | |
| Lady Smith High School* | Lady Smith | Wisconsin | 38,000 | 23,750 | |
| * 寄宿中學 | |||||
詳盡的「F-1簽證」說明,可聯繫達仁顧問為您解答(點我Line達仁)。或上美國政府官方簽證網站(中文)了解全文
簽證全名:
F-1學生簽證
簽證長度:
一般為5年
就讀年限:
10個月(1學年)
年齡:
14-18歲
指定學區/學校:
可指定學區,不可指定學校
學費:
要支付學費
住宿費:
要支付住宿費
費用(一學年):
US$19,000 ~ $40,000
上述費用繳給誰:
美國政府承辦機構
學校
寄宿家庭
簽證全名:
J-1交換賓客簽證
簽證長度:
1年
就讀年限:
1學年(10個月)
年齡:
15-18.5歲
指定學區/學校:
不可指定學區/學校
學費:
US$0元
住宿費:
US$0元
費用(一學年):
US$14,000元(繳交給美國政府承辦機構)




